


60 Hz Three-Phase Liquid-Cooled Generator Sets:
Gen Set Model Open | Gen Set Model Silent | Standby Rating kVA | Prime Rating kVA | Specification Sheet |
25W60 | 25WS60 | 25 | 23 | More Specs |
39W60 | 39WS60 | 39 | 35 | More Specs |
50W60 | 50WS60 | 50 | 45 | More Specs |
80W60 | 80WS60 | 80 | 72 | More Specs |
96W60 | 96WS60 | 96 | 87 | More Specs |
127W60 | 127WS60 | 127 | 115 | More Specs |
150W60 | 150WS60 | 150 | 135 | More Specs |
202W60 | 202WS60 | 202 | 184 | More Specs |
248W60 | 248WS60 | 248 | 225 | More Specs |
275W60 | 275WS60 | 275 | 250 | More Specs |
352W60 | 352WS60 | 352 | 320 | More Specs |
440W60 | 440WS60 | 440 | 400 | More Specs |
550W60 | 550WS60 | 550 | 500 | More Specs |
660W60 | 660WS60 | 660 | 625 | More Specs |
825W60 | 825WS60 | 825 | 750 | More Specs |
1111W60 | 1111WS60 | 1111 | 1010 | More Specs |
60 Hz Single-Phase Liquid-Cooled Generator Sets:
Gen Set Model Open | Gen Set Model Silent | Standby Rating kVA | Prime Rating kVA | Specification Sheet |
13A60P1 | 13ASS60P1 | 13.3 | 12 | More Specs |
25W60P1 | 25WS60P1 | 25 | 23 | More Specs |
39W60P1 | 39WS60P1 | 39 | 35 | More Specs |
50W60P1 | 50WS60P1 | 50 | 45 | More Specs |